As per the regulations, we are providing mandatory public disclosure details for transparency and information. Below is the disclosure information:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DEVI ACADEMY SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1930130 |
| 3 | SCHOOL CODE | 55080 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.1/E-I, DOOR NO.7, ALAPPAKKAM ROAD, VALASARAVAKKAM, CHENNAI-600 087. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. DEEPA SHRIRAM, M.Sc. Ed., B.Ed. |
| 6 | SCHOOL EMAIL ID | deviacademychennai@gmail.com |
| 7 | CONTACT DETAILS | 044 – 24865665 / 7305460046 |
| S.NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Link |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTILE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-19 | 158 | 158 | 100 | |
| 2 | 2019-20 | 161 | 161 | 100 | |
| 3 | 2020-21 | 133 | 133 | 100 |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTILE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-19 | 174 | 174 | 100 | |
| 2 | 2019-20 | 170 | 170 | 100 | |
| 3 | 2020-21 | 210 | 210 | 100 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 110 |
| 3 | # PGT | 18 |
| 4 | # TGT | 34 |
| 5 | # PRT | 42 |
| 6 | TEACHERS SECTION RATIO | 1.7 : 1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Ms. Gayathri Vinayaraj |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Srividya Sudharson Ms. Priyadarshni Pathmanathan |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4335 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 77 class rooms & 40.88 Sq.mt. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
Maths Lab – 20.44 Sq.mt. Physics Lab – 63.17 Sq.mt. Chemistry Lab – 63.17 Sq.mt. Biology Lab – 63.17 Sq.mt. Junior Computer Lab – 89.19 Sq.mt. Senior Computer Lab – 89.19 Sq.mt. Composite Science Lab – 55.74 Sq.mt. |
| 4 | INTERNET FACILITY (Y / N) | Y |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View Video |